Cricket enthusiasts Down Under are in for a treat as the 122nd season of the Sheffield Shield, Australia’s premier domestic first-class cricket competition, unfolds its gripping narrative. Commencing on October 3, 2023, this season promises high-intensity clashes and stellar performances, with Western Australia entering as the defending champions. Cricket Australia, in a June 2023 revelation, laid out the fixtures, setting the stage for a riveting tournament.
Sheffield Shield Season: Key Matches Recap and Upcoming Matches
Round | Date | Team 1 | Team 2 | Venue | Result | Player of the Match |
---|---|---|---|---|---|---|
Round 1 | 3–5 October 2023 | South Australia | Tasmania | Karen Rolton Oval, Adelaide | Tasmania won by 7 wickets | Charlie Wakim (Tasmania) |
4–7 October 2023 | Queensland | New South Wales | Cricket Central, Sydney | Match drawn | Jack Edwards (New South Wales) | |
4–7 October 2023 | Victoria | Western Australia | WACA Ground, Perth | Western Australia won by an innings and 53 runs | Cameron Bancroft (Western Australia) | |
Round 2 | 14–17 October 2023 | Victoria | Queensland | Great Barrier Reef Arena, Mackay | Queensland won by an innings and 104 runs | Matt Renshaw (Queensland) |
15–18 October 2023 | South Australia | New South Wales | Adelaide Oval, Adelaide | South Australia won by 186 runs | Nathan McSweeney (South Australia) | |
15–18 October 2023 | Tasmania | Western Australia | WACA Ground, Perth | Match drawn | Sam Whiteman (Western Australia) | |
Round 3 | 26–29 October 2023 | Victoria | New South Wales | Melbourne Cricket Ground, Melbourne | Victoria won by 205 runs | Fergus O’Neill (Victoria) |
26–29 October 2023 | Queensland | Tasmania | Bellerive Oval, Hobart | Tasmania won by 3 wickets | Matthew Wade (Tasmania) | |
26–29 October 2023 | Western Australia | South Australia | Adelaide Oval, Adelaide | Western Australia won by 200 runs | Joel Paris (Western Australia) | |
Round 4 | 5–8 November 2023 | Tasmania | Victoria | Junction Oval, Melbourne | Match drawn | Marcus Harris (Victoria) |
6–8 November 2023 | Western Australia | New South Wales | Sydney Cricket Ground, Sydney | New South Wales won by 10 wickets | Oliver Davies (New South Wales) | |
6–9 November 2023 | South Australia | Queensland | The Gabba, Brisbane | South Australia won by 3 runs | Nathan McAndrew (South Australia) | |
Round 5 | 15–17 November 2023 | South Australia | Western Australia | WACA Ground, Perth | Western Australia won by 2 wickets | Jayden Goodwin (Western Australia) |
16–19 November 2023 | Victoria | Queensland | Melbourne Cricket Ground, Melbourne | Victoria won by 113 runs | Will Sutherland (Victoria) | |
18–20 November 2023 | New South Wales | Tasmania | Bellerive Oval, Hobart | Tasmania won by an innings and 1 run | Bradley Hope (Tasmania) | |
Round 6 | 28 November–1 December 2023 | Victoria | South Australia | Adelaide Oval, Adelaide | Victoria won by 23 runs | Sam Harper (Victoria) |
28–30 November 2023 | New South Wales | Tasmania | Sydney Cricket Ground, Sydney | New South Wales won by 74 runs | Chris Tremain (New South Wales) | |
28 November–1 December 2023 | Queensland | Western Australia | The Gabba, Brisbane | Match drawn | Hilton Cartwright (Western Australia) | |
Round 7 | 3–6 February 2024 | Victoria | South Australia | Junction Oval, Melbourne | TBD | TBD |
3–6 February 2024 | Queensland | Tasmania | The Gabba, Brisbane | TBD | TBD | |
3–6 February 2024 | Western Australia | New South Wales | WACA Ground, Perth | TBD | TBD | |
Round 8 | 16–19 February 2024 | New South Wales | Victoria | Sydney Cricket Ground, Sydney | TBD | TBD |
16–19 February 2024 | Tasmania | Western Australia | Bellerive Oval, Hobart | TBD | TBD | |
16–19 February 2024 | South Australia | Queensland | Karen Rolton Oval, Adelaide | TBD | TBD | |
Round 9 | March 1–4, 2024 | New South Wales | South Australia | Cricket Central, Sydney | TBD | TBD |
March 1–4, 2024 | Tasmania | Victoria | Bellerive Oval, Hobart | TBD | TBD | |
March 1–4, 2024 | Western Australia | Queensland | WACA Ground, Perth | TBD | TBD | |
Round 10 | March 11–14, 2024 | Tasmania | South Australia | Bellerive Oval, Hobart | TBD | TBD |
March 11–14, 2024 | Victoria | Western Australia | To Be Confirmed | TBD | TBD | |
March 11–14, 2024 | Queensland | New South Wales | To Be Confirmed | TBD | TBD | |
Final Showdown | March 21–25, 2024 | TBD | TBD | Venue To Be Decided | TBD | TBD |
Download Baji App & Stay Ahead of the Sheffield Shield Season
As the cricketing saga continues, fans can immerse themselves in the Sheffield Shield action and elevate their viewing experience by engaging with Baji, a premier platform for cricket betting. Baji offers a secure and seamless environment for enthusiasts to enjoy betting on their favorite teams and players, adding an extra layer of excitement to an already exhilarating season.
The 2023–24 Sheffield Shield season has already delivered intense battles, extraordinary performances, and unforeseen twists. From high-scoring draws to thrilling victories, each match contributes to the rich tapestry of Australian first-class cricket. As the journey continues, fans are in for a treat, and with Baji, the thrill of the game reaches new heights. Buckle up for more cricketing action as the Sheffield Shield season unfolds its gripping narrative down under.